![]() |
![]() |
Chattanooga,37416 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 15:29 on 5/9/08 Temperature |
82.6°F |
|
| Dew Point | 61.5°F | ||
| Humidity | 49% | ||
| Barometer | 29.74in Rate -0.009in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 83.2°F | ||
| Rainfall for Today | 0.22in | ||
| Total Rainfall | 60.35in | ||
| Today's Extremes | |||
| High Temperature | 82.6°F at 15:26 | ||
| Low Temperature | 63.3°F at 6:45 | ||
| High Heat Index | 83.2°F at 15:26 | ||
| Peak Wind Gust | 5mph at 13:03 | ||
| Astronomical Data | |||
| Sunrise | 19:18 | ||
| Sunset | 9:10 | ||
| Moonrise | 23:43 | ||
| Moonset | 13:46 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet